Gender Equity Data Analysis – Amount of CIHR Funding by Gender (all CIHR grant programs)

Methods: The data in this section represents the competition results for all of CIHR’s grant programs from 2000/01 to 2015/16. Within each section, there is a graph that represents (A.) the average amount of funding received per year by gender ("Amount of CIHR Funding"), and (B.) a graph that represents the percent of requested amount that was received, or the amount approved over amount requested ("Percent of Requested CIHR Funding").


All CIHR grant competitions between 2000/01 to 2015/16

A.

Long description
Average Grant Funds ($)
  Females Males
2000/01 102,742.54 128,451.16
2001/02 98,262.27 119,218.24
2002/03 95,808.83 119,817.96
2003/04 105,286.91 113,374.94
2004/05 92,744.91 108,354.91
2005/06 115,561.24 125,669.58
2006/07 97,331.11 131,175.63
2007/08 105,007.94 147,675.65
2008/09 75,869.83 117,086.90
2009/10 82,893.84 121,685.06
2010/11 82,404.79 131,585.89
2011/12 102,951.78 133,756.94
2012/13 153,725.36 142,493.65
2013/14 127,012.01 156,052.66
2014/15 121,115.23 190,387.25
2015/16 122,933.03 195,766.50

B.

Long description
Funds Approved / Requested (%)
  Females Males
2000/01 77 77
2001/02 80 78
2002/03 86 82
2003/04 86 79
2004/05 84 80
2005/06 80 79
2006/07 83 79
2007/08 85 86
2008/09 82 81
2009/10 90 85
2010/11 88 84
2011/12 88 82
2012/13 85 80
2013/14 83 78
2014/15 85 80
2015/16 89 86

Amount of CIHR Funding by Pillar

Biomedical Research

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 101,344.88 109,880.94
2001/02 109,400.07 120,810.76
2002/03 104,958.28 112,244.53
2003/04 104,890.16 109,702.08
2004/05 105,495.88 119,264.19
2005/06 117,959.75 121,588.24
2006/07 114,672.91 116,853.68
2007/08 135,792.99 134,161.63
2008/09 130,542.29 136,777.47
2009/10 138,901.25 140,694.33
2010/11 130,571.00 148,837.06
2011/12 132,522.95 146,590.13
2012/13 138,570.74 132,846.59
2013/14 128,836.10 151,275.01
2014/15 201,323.04 192,756.37
2015/16 168,217.77 196,749.15

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 73 74
2001/02 74 75
2002/03 80 78
2003/04 79 76
2004/05 77 76
2005/06 76 74
2006/07 75 74
2007/08 81 85
2008/09 84 83
2009/10 83 81
2010/11 80 79
2011/12 77 76
2012/13 78 77
2013/14 74 74
2014/15 74 75
2015/16 81 81

Clinical Research

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 111,877.21 210,796.58
2001/02 97,551.83 139,473.51
2002/03 135,412.49 202,253.13
2003/04 143,827.99 115,970.78
2004/05 106,245.73 106,172.12
2005/06 181,971.19 192,221.56
2006/07 111,634.96 149,302.02
2007/08 118,961.22 221,549.30
2008/09 129,860.83 189,618.30
2009/10 121,237.09 162,078.20
2010/11 109,775.69 169,810.56
2011/12 106,965.97 156,341.27
2012/13 122,756.64 140,038.49
2013/14 105,985.67 170,125.67
2014/15 113,997.76 189,350.10
2015/16 153,814.12 236,544.28

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 85 87
2001/02 76 86
2002/03 84 86
2003/04 89 87
2004/05 87 82
2005/06 83 87
2006/07 83 87
2007/08 87 91
2008/09 83 81
2009/10 89 86
2010/11 84 86
2011/12 87 82
2012/13 87 82
2013/14 81 83
2014/15 85 82
2015/16 89 84

Health Systems and Services Research

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 71,941.38 128,757.30
2001/02 126,604.32 104,553.01
2002/03 85,350.02 103,994.35
2003/04 86,384.02 90,407.75
2004/05 77,720.17 95,904.67
2005/06 171,326.53 97,142.91
2006/07 84,751.73 105,688.42
2007/08 95,003.52 104,226.42
2008/09 102,832.54 111,495.16
2009/10 106,626.36 120,940.93
2010/11 93,340.43 107,299.28
2011/12 96,702.61 95,008.28
2012/13 102,300.97 99,036.90
2013/14 80,551.90 177,835.65
2014/15 76,819.82 295,071.38
2015/16 101,080.24 163,003.12

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 81 79
2001/02 91 74
2002/03 90 91
2003/04 90 87
2004/05 88 88
2005/06 88 85
2006/07 89 90
2007/08 91 85
2008/09 91 84
2009/10 95 94
2010/11 88 89
2011/12 93 91
2012/13 90 88
2013/14 88 88
2014/15 92 82
2015/16 93 90

Social, Cultural, Environmental, and Population Health Research

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 89,606.21 81,867.91
2001/02 96,616.07 198,389.40
2002/03 104,965.22 101,746.73
2003/04 109,555.73 130,054.69
2004/05 80,759.32 85,326.01
2005/06 108,393.49 159,541.25
2006/07 78,562.91 145,082.04
2007/08 88,415.39 129,916.05
2008/09 97,993.66 116,687.27
2009/10 94,533.39 119,003.57
2010/11 98,243.73 157,873.23
2011/12 90,173.62 108,773.91
2012/13 300,873.94 272,093.48
2013/14 154,420.13 92,909.48
2014/15 90,204.54 162,943.14
2015/16 83,764.40 226,208.29

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 73 84
2001/02 85 88
2002/03 86 91
2003/04 94 90
2004/05 90 94
2005/06 86 96
2006/07 89 86
2007/08 88 90
2008/09 86 84
2009/10 90 89
2010/11 91 90
2011/12 92 88
2012/13 91 83
2013/14 89 81
2014/15 89 85
2015/16 90 96

Amount of CIHR Funding by Career Stage

NB: Except for certain competitions, CIHR does not collect information on an applicant's career stage. In the data below, the applicant's age was used as an approximate facsimile to career stage.

NB: Sample sizes for investigators over 65 are very small. Values representing less than 8 grants are not shown.

Early Career Investigators (<36 years)

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 84,559.79 95,466.92
2001/02 76,982.86 93,593.01
2002/03 60,112.42 84,041.39
2003/04 91,692.50 85,166.52
2004/05 78,727.88 80,571.99
2005/06 75,462.30 82,252.31
2006/07 86,718.59 108,473.97
2007/08 69,418.45 90,004.58
2008/09 39,874.73 81,683.80
2009/10 53,999.96 84,090.96
2010/11 46,450.84 85,509.14
2011/12 58,275.02 90,019.33
2012/13 193,804.98 98,049.53
2013/14 48,793.03 75,987.26
2014/15 71,679.84 90,594.21
2015/16 80,182.58 106,435.10

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 77 67
2001/02 82 79
2002/03 94 79
2003/04 87 81
2004/05 80 81
2005/06 83 80
2006/07 82 78
2007/08 91 85
2008/09 80 81
2009/10 94 82
2010/11 91 86
2011/12 93 81
2012/13 91 78
2013/14 90 85
2014/15 88 81
2015/16 88 86

Mid-Career Investigators (36-45 years)

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 91,911.50 116,797.77
2001/02 97,873.01 104,828.09
2002/03 96,975.78 113,120.51
2003/04 102,249.90 106,660.16
2004/05 101,620.43 108,729.66
2005/06 115,577.32 124,763.51
2006/07 89,793.44 112,841.03
2007/08 108,090.60 137,157.27
2008/09 73,163.62 98,285.63
2009/10 82,922.27 116,653.49
2010/11 84,732.96 111,447.17
2011/12 102,211.38 120,414.00
2012/13 152,052.27 134,969.60
2013/14 126,873.30 118,483.27
2014/15 98,562.37 145,731.37
2015/16 113,531.60 162,446.50

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 77 75
2001/02 77 77
2002/03 85 81
2003/04 83 79
2004/05 83 80
2005/06 78 81
2006/07 83 76
2007/08 85 90
2008/09 81 82
2009/10 87 84
2010/11 87 83
2011/12 86 81
2012/13 84 79
2013/14 83 76
2014/15 86 78
2015/16 88 82

Mid-Career Investigators (46-55 years)

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 112,271.68 145,741.18
2001/02 103,809.01 129,327.80
2002/03 95,776.03 129,590.42
2003/04 116,450.73 113,272.96
2004/05 93,374.18 107,475.34
2005/06 127,094.93 133,181.62
2006/07 106,457.60 122,185.20
2007/08 110,612.54 163,976.76
2008/09 86,652.25 127,875.76
2009/10 91,107.90 122,920.15
2010/11 83,559.48 145,839.87
2011/12 104,898.69 146,565.98
2012/13 152,641.58 146,038.18
2013/14 133,946.28 161,018.93
2014/15 138,677.78 226,912.57
2015/16 109,037.33 195,003.63

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 76 79
2001/02 82 78
2002/03 84 82
2003/04 86 79
2004/05 83 81
2005/06 80 78
2006/07 84 80
2007/08 84 84
2008/09 83 82
2009/10 90 85
2010/11 88 84
2011/12 87 82
2012/13 84 79
2013/14 81 77
2014/15 82 80
2015/16 88 86

Senior Investigators (56-65 years)

A.

Long description
Average Grant Funds ($)
Females Males
2000/01 122,816.56 122,730.53
2001/02 89,197.11 131,190.10
2002/03 119,421.14 134,668.07
2003/04 87,589.29 140,088.88
2004/05 91,851.21 120,122.71
2005/06 138,209.58 130,641.57
2006/07 119,397.45 131,908.13
2007/08 102,811.61 166,052.84
2008/09 96,234.88 145,015.33
2009/10 75,740.95 140,152.03
2010/11 84,000.01 140,109.60
2011/12 107,351.34 146,737.95
2012/13 161,516.71 141,941.36
2013/14 173,445.25 173,937.00
2014/15 139,122.20 226,787.26
2015/16 202,765.02 251,537.13

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01 93 78
2001/02 78 80
2002/03 82 81
2003/04 84 80
2004/05 83 82
2005/06 84 78
2006/07 85 79
2007/08 82 84
2008/09 83 81
2009/10 91 87
2010/11 90 85
2011/12 90 83
2012/13 88 82
2013/14 84 82
2014/15 89 85
2015/16 92 89

Senior Investigators (>65 years)

A.

Long description
Average Grant Funds ($)
Females Males
2001/02 80,733.29
2002/03
2003/04 137,268.45
2004/05 145,929.49
2005/06 168,190.01
2006/07 701,766.93
2007/08 155,798.27
2008/09 146,561.61
2009/10 157,795.81
2010/11 246,528.72
2011/12 152,503.01
2012/13 91,348.32 284,480.26
2013/14 284,528.65
2014/15 75,168.41 176,214.86
2015/16 51,585.54 232,714.57

B.

Long description
Funds Approved / Requested (%)
Females Males
2000/01
2001/02 95
2002/03
2003/04 81
2004/05 70
2005/06 70
2006/07 99
2007/08 105
2008/09 85
2009/10 84
2010/11 89
2011/12 87
2012/13 90 81
2013/14 78
2014/15 76 78
2015/16 88 84

Note: The n-value is very low for Senior Investigators (>65); therefore, the data should be interpreted with that in mind. Values representing less than 8 grants are not shown.

Date modified: