Internal Assessment for 2011 International Review - CIHR Institute of Infection and Immunity - Long Descriptions

Figure 1: III mandate expenditures and number of grants by fiscal year

fiscal year 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
grant $ open 62,473 83,900 96,957 106,154 113,125 125,037 134,458 144,487 148,403 144,127
grant $ strategic 7,136 21,567 31,801 42,068 50,749 55,424 60,906 65,348 77,219 78,407
grant # open 785 931 1,007 1,113 1,142 1,235 1,276 1,288 1,281 1,205
grant # strategic 136 262 334 415 474 504 537 510 659 572

« Back to figure 1

Figure 2: Percentage of total CIHR expenditures related to III mandate areas over time

fiscal year 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
grant $ open 25.26% 27.41% 28.41% 29.80% 29.99% 31.21% 32.07% 32.09% 31.23% 30.77%
grant $ strategic 23.54% 31.80% 30.24% 30.21% 31.76% 31.70% 32.16% 31.66% 32.69% 32.80%
salary $ open 21.88% 21.51% 23.57% 23.84% 27.37% 31.06% 32.65% 32.35% 31.84% 31.22%
salary $ strategic 27.28% 38.72% 37.37% 38.24% 31.23% 34.11% 31.37% 26.54% 24.36% 24.00%
training $ open 21.44% 20.98% 21.41% 27.25% 31.45% 31.05% 30.24% 29.91% 29.57% 26.95%
training $ strategic 42.36% 33.14% 29.00% 27.29% 28.33% 31.93% 33.98% 32.05% 30.24% 27.67%

« Back to figure 2

Figure 3: Specialization index and average of relative citations for top 10 countries publishing in antibiotic resistance and infection control, 2000-2008

Years Country Research Area Papers ARIF ARC SI
2000 to 2008 World CIHR_Infection 25087 1 1 1
2000 to 2008 United States CIHR_Infection 8579 1.177757 1.320429 1.073534
2000 to 2008 United Kingdom CIHR_Infection 2607 1.038093 1.167831 1.224238
2000 to 2008 France CIHR_Infection 1814 0.956318 0.99696 1.23844
2000 to 2008 Japan CIHR_Infection 1524 0.889315 0.81408 0.732537
2000 to 2008 Germany CIHR_Infection 1523 0.949984 1.004559 0.749173
2000 to 2008 Spain CIHR_Infection 1261 0.975793 0.944294 1.53955
2000 to 2008 Canada CIHR_Infection 1125 1.115456 1.213709 0.994625
2000 to 2008 Italy CIHR_Infection 955 0.934153 0.912996 0.885447
2000 to 2008 Australia CIHR_Infection 723 1.074084 1.158511 0.992132
2000 to 2008 Netherlands CIHR_Infection 681 1.116794 1.316288 1.092666

« Back to figure 3

Date modified: