Internal Assessment for 2011 International Review - CIHR Institute of Cancer Research - Long Descriptions

Figure 1: CIHR expenditures and number of grants relevant to ICR mandate, by fiscal year

fiscal year 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
grant $ open 40,670 50,657 56,351 62,240 69,192 75,181 82,663 88,091 95,290 95,862
grant $ strategic 4,096 7,714 15,697 20,282 23,462 25,266 26,102 28,973 26,573 24,380
grant # open 517 569 587 649 683 744 789 824 831 813
grant # strategic 47 92 116 159 180 197 216 184 243 235

« Back to figure 1

Figure 2: Percentage of total CIHR expenditures related to ICR mandate areas over time

fiscal year 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
grant $ open 16.45% 16.55% 16.51% 17.47% 18.34% 18.76% 19.71% 19.56% 20.06% 20.46%
grant $ strategic 13.51% 11.37% 14.93% 14.56% 14.68% 14.45% 13.78% 14.04% 11.25% 10.20%
salary $ open 19.60% 19.43% 19.26% 19.06% 19.14% 17.41% 18.05% 19.19% 19.61% 20.67%
salary $ strategic 18.56% 12.66% 12.11% 11.58% 8.56% 11.38% 12.33% 10.19% 9.74% 9.61%
training $ open 18.91% 18.46% 18.50% 18.31% 18.14% 21.42% 21.72% 22.75% 21.14% 20.55%
training $ strategic 8.59% 11.00% 9.66% 11.94% 12.82% 11.48% 10.57% 8.77% 6.01% 7.38%

« Back to figure 2

Figure 3: Specialization index and average of relative citations for top 10 countries publishing in PEOLC, 2000–2008

Years Country Research Area Papers ARIF ARC SI
2000 to 2008 World CIHR_Cancer 4561 1 1.000001 1
2000 to 2008 United States CIHR_Cancer 1212 1.308096 1.316474 0.834201
2000 to 2008 United Kingdom CIHR_Cancer 628 0.980288 0.960766 1.622083
2000 to 2008 Germany CIHR_Cancer 590 0.709512 0.783892 1.596332
2000 to 2008 Canada CIHR_Cancer 338 1.168004 1.427612 1.643661
2000 to 2008 Italy CIHR_Cancer 298 0.966617 1.087913 1.519722
2000 to 2008 Japan CIHR_Cancer 225 0.830089 0.849565 0.594862
2000 to 2008 France CIHR_Cancer 209 0.862078 1.136352 0.784825
2000 to 2008 Netherlands CIHR_Cancer 184 1.253994 1.417071 1.623853
2000 to 2008 Australia CIHR_Cancer 180 1.097907 1.315437 1.358602
2000 to 2008 Sweden CIHR_Cancer 129 0.919138 1.249293 1.549639

« Back to figure 3

Figure 4: ICR investment in cancer research by theme, 2000–2010

  2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Biomedical 0 182,101 772,500 1,552,835 3,071,932 2,864,351 3,151,743 2,852,371 3,392,398 3,278,115
Clinical 0 7,500 2,090,000 2,259,162 804,009 1,404,527 762,091 1,540,238 1,243,917 1,197,195
Health systems 0 0 0 447,140 185,000 311,008 219,406 1,744,629 1,822,810 2,226,139
Population Health 0 11,105 124,987 355,021 394,212 987,744 456,330 1,002,447 864,499 565,163
Not Specified 0 21,812 907,600 673,000 2,296,778 952,614 1,867,745 1,230,019 1,114,402 1,633,777

« Back to figure 4

Date modified: